Introduction

This R-Notebook compares the estimated degree day values computed the degday R package with those from the UC IPM website. This is part of the Degree Days Validation Challenge.

Setup

Load R packages we’ll be using below:

library(dplyr)
library(readr)
library(kableExtra)


First, install the degday package if needed.

if (!require(degday)) {
  options(repos = c(ajlyons = 'https://ajlyons.r-universe.dev',
                  CRAN = 'https://cloud.r-project.org'))
  install.packages('degday')
  library(degday)
}
Loading required package: degday
packageVersion("degday")
[1] ‘0.4.0.9000’


Load the reference daily min-max temperature data:

refdata_tbl <- read_csv("https://raw.githubusercontent.com/UCANR-IGIS/degree-day-challenge/main/data/espartoa-weather-2020.csv")
Rows: 366 Columns: 4── Column specification ────────────────────────────────────────────────────────────────────────────────────────────
Delimiter: ","
chr  (1): station
dbl  (2): tmin, tmax
date (1): date
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
refdata_tbl %>% slice(1:10)


Load the official answers:

answers_tbl <- read_csv("https://raw.githubusercontent.com/UCANR-IGIS/degree-day-challenge/main/data/ucipm_results/ucipm_low50_high70_all.csv")
Rows: 366 Columns: 15── Column specification ────────────────────────────────────────────────────────────────────────────────────────────
Delimiter: ","
chr  (1): date
dbl (14): tmin, tmax, sngsine_horiz, sngsine_vert, sngsine_intrmd, dblsine_horiz, dblsine_vert, dblsine_intrmd, ...
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
answers_tbl %>% slice(1:10)


Compute Single-Sine and Single-Triangle Methods

First define upper and lower thresholds:

thresh_low <- 50
thresh_up <- 70


First we compute degree days using the single-sine and single-triangle estimation methods. Here we use the dd_sng_tri and dd_sng_sine functions from degday.

refdata_sng_tbl <- refdata_tbl %>%
  mutate(sng_tri = dd_sng_tri(daily_min = tmin, daily_max = tmax, 
                              thresh_low = thresh_low, thresh_up = thresh_up),
         sng_sine = dd_sng_sine(daily_min = tmin, daily_max = tmax, 
                                thresh_low = thresh_low, thresh_up = thresh_up))
 - using single triangle method
 - using single sine method
refdata_sng_tbl %>% slice(1:10)

Compare Results

Here we compare the values generated by degday to the official answers.

Start by comparing we have the same number of rows:

nrow(refdata_sng_tbl) == nrow(answers_tbl)
[1] TRUE


Next we can display them side-by-side:

ddvals_answers_sng_tbl <- refdata_sng_tbl %>% 
  bind_cols(answers_tbl %>% select(sngsine_horiz, sngtri_horiz)) %>% 
  select(date, sng_tri, sngtri_horiz, sng_sine, sngsine_horiz)

ddvals_answers_sng_tbl %>% slice(1:20)


Inspect in a View window (uncomment and run in RStudio):

# ddvals_answers_sng_tbl %>% View()


Compute the difference between the values computed by degday and the official answers from UC IPM:

ddvals_answers_sng_tbl %>% 
  mutate(sngtri_diff = sng_tri - sngtri_horiz,
         sngsine_diff = sng_sine - sngsine_horiz) %>% 
  select(date, sng_tri, sngtri_horiz, sngtri_diff, sng_sine, sngsine_horiz, sngsine_diff) %>% 
  mutate(sngtri_diff = cell_spec(sngtri_diff,
                                 bold = sngtri_diff != 0,
                                 color = ifelse(sngtri_diff == 0, "black", "red")),
         sngsine_diff = cell_spec(sngsine_diff,
                                 bold = sngsine_diff != 0,
                                 color = ifelse(sngsine_diff == 0, "black", "red"))) %>% 
  kable(escape = FALSE) %>% 
  kable_styling()
date sng_tri sngtri_horiz sngtri_diff sng_sine sngsine_horiz sngsine_diff
2020-01-01 0.74 0.74 0 1.19 1.19 0
2020-01-02 4.66 4.66 0 5.71 5.71 0
2020-01-03 1.56 1.56 0 2.34 2.34 0
2020-01-04 1.84 1.84 0 2.56 2.56 0
2020-01-05 3.38 3.38 0 4.23 4.23 0
2020-01-06 1.45 1.45 0 2.13 2.13 0
2020-01-07 0.20 0.20 0 0.47 0.47 0
2020-01-08 0.00 0.00 0 0.00 0.00 0
2020-01-09 0.28 0.28 0 0.56 0.56 0
2020-01-10 0.54 0.54 0 1.01 1.01 0
2020-01-11 3.18 3.18 0 3.81 3.81 0
2020-01-12 1.22 1.23 -0.01 1.83 1.83 0
2020-01-13 1.68 1.68 0 2.31 2.31 0
2020-01-14 1.29 1.29 0 1.88 1.88 0
2020-01-15 0.02 0.03 -0.01 0.10 0.10 0
2020-01-16 1.68 1.68 0 2.31 2.31 0
2020-01-17 0.00 0.00 0 0.00 0.00 0
2020-01-18 0.42 0.42 0 0.80 0.80 0
2020-01-19 0.00 0.00 0 0.00 0.00 0
2020-01-20 0.32 0.32 0 0.60 0.60 0
2020-01-21 1.60 1.60 0 2.25 2.25 0
2020-01-22 2.78 2.78 0 3.38 3.38 0
2020-01-23 1.63 1.63 0 2.14 2.14 0
2020-01-24 2.63 2.63 0 3.28 3.28 0
2020-01-25 4.50 4.50 0 4.87 4.87 0
2020-01-26 10.50 10.50 0 10.50 10.50 0
2020-01-27 7.00 7.00 0 7.00 7.00 0
2020-01-28 5.54 5.54 0 5.62 5.62 0
2020-01-29 7.85 7.85 0 8.22 8.22 0
2020-01-30 6.02 6.02 0 6.66 6.66 0
2020-01-31 5.16 5.16 0 6.06 6.06 0
2020-02-01 5.78 5.78 0 6.49 6.49 0
2020-02-02 2.53 2.53 0 3.07 3.07 0
2020-02-03 0.83 0.83 0 1.27 1.27 0
2020-02-04 1.29 1.29 0 1.88 1.88 0
2020-02-05 2.82 2.82 0 3.82 3.82 0
2020-02-06 4.25 4.25 0 5.41 5.41 0
2020-02-07 3.52 3.52 0 4.60 4.60 0
2020-02-08 3.27 3.27 0 4.29 4.29 0
2020-02-09 5.14 5.14 0 5.33 5.33 0
2020-02-10 12.29 12.29 0 12.01 12.01 0
2020-02-11 10.00 10.00 0 10.00 10.00 0
2020-02-12 4.91 4.91 0 6.02 6.02 0
2020-02-13 3.63 3.63 0 4.69 4.69 0
2020-02-14 4.57 4.57 0 5.50 5.50 0
2020-02-15 4.41 4.41 0 5.39 5.39 0
2020-02-16 8.03 8.03 0 8.10 8.10 0
2020-02-17 11.97 11.97 0 11.90 11.90 0
2020-02-18 6.28 6.28 0 6.84 6.84 0
2020-02-19 4.66 4.66 0 5.71 5.71 0
2020-02-20 5.16 5.16 0 6.06 6.06 0
2020-02-21 8.24 8.24 0 8.79 8.79 0
2020-02-22 9.70 9.70 0 9.79 9.79 0
2020-02-23 4.45 4.45 0 5.13 5.13 0
2020-02-24 8.11 8.11 0 8.71 8.72 -0.00999999999999979
2020-02-25 11.33 11.33 0 10.94 10.94 0
2020-02-26 8.57 8.57 0 9.03 9.03 0
2020-02-27 10.00 10.00 0 10.00 10.00 0
2020-02-28 9.03 9.03 0 9.33 9.33 0
2020-02-29 9.50 9.50 0 9.50 9.50 0
2020-03-01 4.50 4.50 0 4.87 4.87 0
2020-03-02 10.91 10.91 0 10.74 10.74 0
2020-03-03 12.00 12.00 0 11.37 11.37 0
2020-03-04 9.44 9.44 0 9.62 9.62 0
2020-03-05 8.24 8.24 0 8.79 8.79 0
2020-03-06 4.23 4.23 0 4.83 4.83 0
2020-03-07 2.27 2.27 0 3.02 3.02 0
2020-03-08 1.45 1.45 0 2.13 2.13 0
2020-03-09 6.74 6.74 0 7.01 7.01 0
2020-03-10 8.89 8.89 0 9.25 9.25 0
2020-03-11 8.12 8.13 -0.0100000000000016 8.70 8.70 0
2020-03-12 11.67 11.67 0 11.13 11.13 0
2020-03-13 6.75 6.75 0 7.31 7.31 0
2020-03-14 1.25 1.25 0 1.59 1.59 0
2020-03-15 1.14 1.14 0 1.51 1.51 0
2020-03-16 0.00 0.00 0 0.00 0.00 0
2020-03-17 0.89 0.89 0 1.32 1.32 0
2020-03-18 0.45 0.45 0 0.72 0.72 0
2020-03-19 2.42 2.42 0 3.26 3.26 0
2020-03-20 3.38 3.38 0 4.37 4.37 0
2020-03-21 4.74 4.74 0 5.62 5.62 0
2020-03-22 6.22 6.22 0 7.09 7.09 0
2020-03-23 5.62 5.63 -0.00999999999999979 6.09 6.09 0
2020-03-24 1.78 1.78 0 2.38 2.38 0
2020-03-25 1.17 1.17 0 1.78 1.78 0
2020-03-26 2.24 2.24 0 3.12 3.12 0
2020-03-27 3.02 3.02 0 3.97 3.97 0
2020-03-28 2.67 2.67 0 3.02 3.02 0
2020-03-29 4.50 4.50 0 4.87 4.87 0
2020-03-30 6.57 6.57 0 7.04 7.04 0
2020-03-31 11.90 11.90 0 11.73 11.73 0
2020-04-01 6.40 6.40 0 6.78 6.78 0
2020-04-02 7.85 7.85 0 8.22 8.22 0
2020-04-03 5.35 5.35 0 6.19 6.19 0
2020-04-04 1.63 1.63 0 2.14 2.14 0
2020-04-05 1.64 1.64 0 2.01 2.01 0
2020-04-06 2.13 2.13 0 2.78 2.78 0
2020-04-07 5.33 5.33 0 6.03 6.03 0
2020-04-08 4.90 4.90 0 5.44 5.44 0
2020-04-09 6.53 6.53 0 6.61 6.61 0
2020-04-10 11.80 11.80 0 11.52 11.52 0
2020-04-11 9.60 9.60 0 9.70 9.70 0
2020-04-12 10.71 10.71 0 10.51 10.51 0
2020-04-13 11.72 11.72 0 11.23 11.23 0
2020-04-14 13.78 13.78 0 12.91 12.91 0
2020-04-15 11.05 11.05 0 10.71 10.71 0
2020-04-16 12.90 12.90 0 12.08 12.08 0
2020-04-17 11.30 11.30 0 11.03 11.03 0
2020-04-18 9.52 9.52 0 9.59 9.59 0
2020-04-19 8.00 8.00 0 8.58 8.58 0
2020-04-20 9.52 9.52 0 9.59 9.59 0
2020-04-21 10.91 10.91 0 10.62 10.62 0
2020-04-22 12.14 12.14 0 11.55 11.55 0
2020-04-23 17.58 17.58 0 16.74 16.74 0
2020-04-24 16.44 16.44 0 15.24 15.24 0
2020-04-25 19.06 19.06 0 18.41 18.41 0
2020-04-26 16.62 16.62 0 15.63 15.63 0
2020-04-27 15.48 15.48 0 14.40 14.40 0
2020-04-28 18.55 18.55 0 17.76 17.76 0
2020-04-29 16.87 16.87 0 15.95 15.95 0
2020-04-30 18.40 18.40 0 17.75 17.75 0
2020-05-01 15.18 15.18 0 14.18 14.18 0
2020-05-02 14.72 14.72 0 14.44 14.44 0
2020-05-03 12.14 12.14 0 11.55 11.55 0
2020-05-04 12.94 12.94 0 12.06 12.06 0
2020-05-05 13.14 13.14 0 12.20 12.20 0
2020-05-06 14.69 14.69 0 13.55 13.55 0
2020-05-07 15.18 15.18 0 14.18 14.18 0
2020-05-08 16.05 16.05 0 14.68 14.68 0
2020-05-09 15.49 15.49 0 14.13 14.13 0
2020-05-10 14.60 14.60 0 13.63 13.63 0
2020-05-11 10.00 10.00 0 10.00 10.00 0
2020-05-12 15.09 15.09 0 13.98 13.98 0
2020-05-13 16.00 16.00 0 14.91 14.91 0
2020-05-14 10.00 10.00 0 10.00 10.00 0
2020-05-15 15.74 15.74 0 15.00 15.00 0
2020-05-16 17.37 17.37 0 16.72 16.72 0
2020-05-17 16.25 16.25 0 15.23 15.23 0
2020-05-18 10.50 10.50 0 10.50 10.50 0
2020-05-19 11.80 11.80 0 11.52 11.52 0
2020-05-20 11.03 11.03 0 10.73 10.73 0
2020-05-21 15.18 15.18 0 14.18 14.18 0
2020-05-22 13.77 13.77 0 13.05 13.05 0
2020-05-23 17.52 17.52 0 16.57 16.57 0
2020-05-24 16.29 16.29 0 14.99 14.99 0
2020-05-25 17.83 17.83 0 16.69 16.69 0
2020-05-26 19.36 19.36 0 18.70 18.70 0
2020-05-27 19.76 19.76 0 19.41 19.41 0
2020-05-28 18.33 18.33 0 17.23 17.23 0
2020-05-29 17.36 17.36 0 16.32 16.32 0
2020-05-30 17.71 17.71 0 17.25 17.25 0
2020-05-31 16.57 16.57 0 15.87 15.87 0
2020-06-01 18.08 18.08 0 17.25 17.25 0
2020-06-02 18.57 18.57 0 17.66 17.66 0
2020-06-03 19.34 19.34 0 18.68 18.68 0
2020-06-04 18.68 18.68 0 17.76 17.76 0
2020-06-05 17.00 17.00 0 16.18 16.18 0
2020-06-06 16.40 16.40 0 15.75 15.75 0
2020-06-07 17.27 17.27 0 16.25 16.25 0
2020-06-08 17.12 17.12 0 16.27 16.27 0
2020-06-09 16.79 16.79 0 15.62 15.62 0
2020-06-10 19.26 19.26 0 18.60 18.60 0
2020-06-11 18.22 18.22 0 17.25 17.25 0
2020-06-12 16.00 16.00 0 15.47 15.47 0
2020-06-13 14.89 14.89 0 14.26 14.26 0
2020-06-14 17.58 17.58 0 16.74 16.74 0
2020-06-15 19.38 19.38 0 18.91 18.91 0
2020-06-16 17.62 17.62 0 16.90 16.90 0
2020-06-17 19.22 19.22 0 18.66 18.66 0
2020-06-18 18.27 18.27 0 17.29 17.29 0
2020-06-19 18.11 18.11 0 17.04 17.04 0
2020-06-20 17.20 17.20 0 16.07 16.07 0
2020-06-21 18.22 18.22 0 17.25 17.25 0
2020-06-22 18.49 18.49 0 17.48 17.48 0
2020-06-23 19.47 19.47 0 18.91 18.91 0
2020-06-24 19.14 19.14 0 18.38 18.38 0
2020-06-25 18.57 18.57 0 17.66 17.66 0
2020-06-26 18.32 18.32 0 17.33 17.33 0
2020-06-27 18.57 18.57 0 17.66 17.66 0
2020-06-28 17.84 17.84 0 16.94 16.94 0
2020-06-29 19.46 19.46 0 18.99 18.99 0
2020-06-30 18.39 18.39 0 17.50 17.50 0
2020-07-01 16.96 16.96 0 15.76 15.76 0
2020-07-02 16.59 16.59 0 15.48 15.48 0
2020-07-03 19.06 19.06 0 18.31 18.31 0
2020-07-04 16.39 16.39 0 15.06 15.06 0
2020-07-05 18.05 18.05 0 16.99 16.99 0
2020-07-06 17.12 17.12 0 16.00 16.00 0
2020-07-07 15.99 15.99 0 14.76 14.76 0
2020-07-08 19.57 19.57 0 19.10 19.10 0
2020-07-09 18.91 18.91 0 18.07 18.07 0
2020-07-10 18.68 18.68 0 17.76 17.76 0
2020-07-11 18.62 18.63 -0.00999999999999801 17.60 17.60 0
2020-07-12 18.56 18.56 0 17.54 17.54 0
2020-07-13 18.69 18.69 0 17.88 17.88 0
2020-07-14 17.88 17.88 0 16.85 16.85 0
2020-07-15 18.11 18.11 0 17.04 17.04 0
2020-07-16 19.00 19.00 0 18.26 18.26 0
2020-07-17 18.73 18.73 0 17.91 17.91 0
2020-07-18 18.61 18.61 0 17.69 17.69 0
2020-07-19 18.88 18.88 0 18.04 18.04 0
2020-07-20 18.61 18.61 0 17.69 17.69 0
2020-07-21 18.22 18.22 0 17.25 17.25 0
2020-07-22 18.61 18.61 0 17.69 17.69 0
2020-07-23 17.42 17.42 0 16.24 16.24 0
2020-07-24 18.00 18.00 0 16.95 16.95 0
2020-07-25 17.19 17.19 0 15.93 15.93 0
2020-07-26 18.75 18.75 0 17.82 17.82 0
2020-07-27 18.99 18.99 0 18.14 18.14 0
2020-07-28 18.52 18.52 0 17.51 17.51 0
2020-07-29 18.61 18.61 0 17.69 17.69 0
2020-07-30 18.61 18.61 0 17.69 17.69 0
2020-07-31 16.40 16.40 0 14.94 14.94 0
2020-08-01 16.48 16.48 0 15.13 15.13 0
2020-08-02 18.20 18.20 0 17.12 17.12 0
2020-08-03 18.72 18.72 0 17.79 17.79 0
2020-08-04 18.05 18.05 0 16.99 16.99 0
2020-08-05 18.32 18.32 0 17.33 17.33 0
2020-08-06 17.12 17.12 0 16.00 16.00 0
2020-08-07 18.84 18.84 0 18.01 18.01 0
2020-08-08 19.03 19.03 0 18.28 18.28 0
2020-08-09 19.11 19.11 0 18.36 18.36 0
2020-08-10 19.49 19.49 0 18.93 18.93 0
2020-08-11 18.73 18.73 0 17.91 17.91 0
2020-08-12 17.89 17.89 0 16.74 16.74 0
2020-08-13 18.65 18.65 0 17.73 17.73 0
2020-08-14 20.00 20.00 0 20.00 20.00 0
2020-08-15 19.95 19.95 0 19.81 19.81 0
2020-08-16 18.61 18.61 0 17.69 17.69 0
2020-08-17 18.32 18.32 0 17.33 17.33 0
2020-08-18 20.00 20.00 0 20.00 20.00 0
2020-08-19 20.00 20.00 0 20.00 20.00 0
2020-08-20 18.61 18.61 0 17.92 17.92 0
2020-08-21 18.11 18.11 0 17.16 17.16 0
2020-08-22 19.85 19.85 0 19.59 19.59 0
2020-08-23 18.88 18.88 0 18.04 18.04 0
2020-08-24 19.84 19.84 0 19.59 19.59 0
2020-08-25 18.00 18.00 0 16.95 16.95 0
2020-08-26 18.05 18.05 0 16.99 16.99 0
2020-08-27 16.63 16.63 0 15.38 15.38 0
2020-08-28 18.27 18.27 0 17.29 17.29 0
2020-08-29 18.77 18.77 0 17.95 17.95 0
2020-08-30 18.39 18.39 0 17.50 17.50 0
2020-08-31 18.61 18.61 0 17.69 17.69 0
2020-09-01 18.48 18.48 0 17.58 17.58 0
2020-09-02 18.15 18.15 0 17.31 17.31 0
2020-09-03 17.78 17.78 0 16.65 16.65 0
2020-09-04 17.94 17.94 0 16.78 16.78 0
2020-09-05 18.57 18.57 0 17.66 17.66 0
2020-09-06 19.88 19.88 0 19.64 19.64 0
2020-09-07 17.94 17.94 0 16.90 16.90 0
2020-09-08 17.94 17.94 0 16.90 16.90 0
2020-09-09 17.76 17.76 0 16.88 16.88 0
2020-09-10 15.50 15.50 0 14.69 14.69 0
2020-09-11 15.62 15.62 0 14.50 14.50 0
2020-09-12 17.88 17.88 0 16.85 16.85 0
2020-09-13 16.59 16.59 0 15.48 15.48 0
2020-09-14 17.75 17.75 0 16.75 16.75 0
2020-09-15 17.44 17.44 0 16.38 16.38 0
2020-09-16 15.74 15.74 0 14.44 14.44 0
2020-09-17 15.85 15.85 0 14.52 14.52 0
2020-09-18 17.83 17.83 0 17.06 17.06 0
2020-09-19 17.43 17.43 0 16.50 16.50 0
2020-09-20 16.79 16.79 0 15.62 15.62 0
2020-09-21 16.44 16.44 0 15.24 15.24 0
2020-09-22 18.33 18.33 0 17.46 17.46 0
2020-09-23 16.79 16.79 0 15.62 15.62 0
2020-09-24 19.06 19.06 0 18.41 18.41 0
2020-09-25 15.48 15.48 0 14.40 14.40 0
2020-09-26 17.75 17.75 0 16.75 16.75 0
2020-09-27 20.00 20.00 0 20.00 20.00 0
2020-09-28 19.98 19.98 0 19.92 19.92 0
2020-09-29 17.12 17.12 0 15.88 15.88 0
2020-09-30 17.77 17.77 0 16.53 16.53 0
2020-10-01 18.97 18.97 0 18.23 18.23 0
2020-10-02 17.44 17.44 0 16.38 16.38 0
2020-10-03 16.37 16.37 0 15.31 15.31 0
2020-10-04 15.59 15.59 0 14.61 14.61 0
2020-10-05 15.60 15.60 0 14.21 14.21 0
2020-10-06 15.70 15.70 0 14.29 14.29 0
2020-10-07 15.12 15.12 0 13.86 13.86 0
2020-10-08 13.77 13.77 0 13.05 13.05 0
2020-10-09 15.34 15.34 0 14.29 14.29 0
2020-10-10 14.64 14.64 0 14.10 14.10 0
2020-10-11 15.98 15.98 0 15.03 15.03 0
2020-10-12 14.99 14.99 0 13.76 13.76 0
2020-10-13 14.63 14.63 0 13.29 13.29 0
2020-10-14 17.65 17.65 0 16.55 16.55 0
2020-10-15 19.81 19.81 0 19.54 19.54 0
2020-10-16 17.94 17.94 0 16.90 16.90 0
2020-10-17 16.39 16.39 0 15.06 15.06 0
2020-10-18 15.49 15.49 0 14.13 14.13 0
2020-10-19 15.62 15.62 0 14.36 14.36 0
2020-10-20 15.74 15.74 0 14.44 14.44 0
2020-10-21 15.99 15.99 0 14.76 14.76 0
2020-10-22 12.67 12.67 0 11.92 11.92 0
2020-10-23 10.26 10.26 0 10.17 10.17 0
2020-10-24 10.00 10.00 0 10.00 10.00 0
2020-10-25 9.09 9.09 0 9.26 9.26 0
2020-10-26 13.26 13.26 0 12.99 12.99 0
2020-10-27 10.29 10.29 0 10.19 10.19 0
2020-10-28 8.00 8.00 0 8.65 8.65 0
2020-10-29 9.52 9.52 0 9.68 9.68 0
2020-10-30 9.74 9.74 0 9.83 9.83 0
2020-10-31 10.26 10.26 0 10.17 10.17 0
2020-11-01 9.74 9.74 0 9.83 9.83 0
2020-11-02 12.11 12.11 0 11.43 11.43 0
2020-11-03 9.73 9.73 0 9.82 9.82 0
2020-11-04 10.56 10.56 0 10.38 10.38 0
2020-11-05 11.35 11.35 0 10.91 10.91 0
2020-11-06 9.57 9.57 0 9.66 9.66 0
2020-11-07 8.80 8.80 0 9.11 9.11 0
2020-11-08 3.68 3.68 0 3.87 3.87 0
2020-11-09 1.39 1.39 0 2.08 2.08 0
2020-11-10 2.49 2.49 0 3.56 3.56 0
2020-11-11 6.57 6.57 0 7.04 7.04 0
2020-11-12 2.49 2.49 0 3.56 3.56 0
2020-11-13 1.75 1.75 0 2.23 2.23 0
2020-11-14 2.52 2.52 0 3.33 3.33 0
2020-11-15 5.47 5.47 0 6.56 6.56 0
2020-11-16 5.40 5.40 0 6.37 6.37 0
2020-11-17 4.67 4.67 0 5.28 5.28 0
2020-11-18 5.11 5.11 0 5.74 5.74 0
2020-11-19 4.02 4.02 0 4.69 4.69 0
2020-11-20 4.27 4.27 0 5.29 5.29 0
2020-11-21 4.02 4.02 0 4.69 4.69 0
2020-11-22 3.31 3.31 0 4.45 4.45 0
2020-11-23 4.27 4.27 0 5.29 5.29 0
2020-11-24 4.33 4.33 0 5.19 5.19 0
2020-11-25 3.84 3.84 0 4.56 4.56 0
2020-11-26 7.00 7.00 0 7.00 7.00 0
2020-11-27 2.57 2.57 0 3.50 3.50 0
2020-11-28 2.80 2.80 0 3.93 3.93 0
2020-11-29 2.80 2.80 0 3.93 3.93 0
2020-11-30 3.91 3.91 0 5.16 5.16 0
2020-12-01 2.75 2.75 0 3.50 3.50 0
2020-12-02 4.75 4.75 0 6.05 6.05 0
2020-12-03 2.38 2.38 0 3.10 3.10 0
2020-12-04 5.01 5.01 0 6.24 6.24 0
2020-12-05 2.32 2.32 0 3.31 3.31 0
2020-12-06 4.82 4.82 0 5.82 5.82 0
2020-12-07 14.37 14.37 0 14.19 14.19 0
2020-12-08 5.47 5.47 0 6.56 6.56 0
2020-12-09 2.63 2.63 0 3.28 3.28 0
2020-12-10 6.94 6.94 0 7.59 7.59 0
2020-12-11 0.78 0.78 0 1.23 1.23 0
2020-12-12 1.53 1.53 0 2.07 2.07 0
2020-12-13 0.67 0.67 0 1.02 1.02 0
2020-12-14 1.45 1.45 0 2.13 2.13 0
2020-12-15 0.95 0.95 0 1.48 1.48 0
2020-12-16 0.69 0.69 0 1.15 1.15 0
2020-12-17 2.38 2.38 0 2.96 2.96 0
2020-12-18 0.90 0.90 0 1.44 1.44 0
2020-12-19 1.19 1.19 0 1.91 1.91 0
2020-12-20 0.28 0.28 0 0.56 0.56 0
2020-12-21 0.00 0.00 0 0.00 0.00 0
2020-12-22 2.27 2.27 0 3.02 3.02 0
2020-12-23 0.54 0.54 0 1.01 1.01 0
2020-12-24 0.52 0.52 0 0.99 0.99 0
2020-12-25 0.47 0.47 0 0.84 0.84 0
2020-12-26 3.36 3.36 0 3.94 3.94 0
2020-12-27 0.44 0.44 0 0.82 0.82 0
2020-12-28 0.50 0.50 0 0.87 0.87 0
2020-12-29 0.50 0.50 0 0.87 0.87 0
2020-12-30 0.50 0.50 0 0.87 0.87 0
2020-12-31 0.74 0.74 0 1.19 1.19 0


CONCLUSION: It looks like the answers align to within 2 decimal places.


Compute Double-Triangle and Double-Sine Values

Next we estimate degree days using the double-triangle and double-sine methods. As illustrated on the degday Getting Started page, this requires that we add the next-day temperature to the table.

refdata_wthnxtday_tbl <- refdata_tbl %>%
  mutate(tmin_next = lead(tmin, n = 1)) 

refdata_wthnxtday_tbl %>% head()


Now compute estimated degree days using dd_dbl_tri and dd_dbl_sine functions from degday.

refdata_dbl_tbl <- refdata_wthnxtday_tbl %>%
  mutate(dbl_tri = dd_dbl_tri(daily_min = tmin, daily_max = tmax, nextday_min = tmin_next,
                              thresh_low = thresh_low, thresh_up = thresh_up),
         dbl_sine = dd_dbl_sine(daily_min = tmin, daily_max = tmax, nextday_min = tmin_next,
                                thresh_low = thresh_low, thresh_up = thresh_up))  
 - using double triangle method
 - using double sine method
refdata_dbl_tbl %>% slice(1:10)

Compare Results

Here we compare the values generated by degday to the official answers.

Start by comparing we have the same number of rows:

nrow(refdata_dbl_tbl) == nrow(answers_tbl)
[1] TRUE

 

Next we can display them side-by-side:

ddvals_answers_dbl_tbl <- refdata_dbl_tbl %>% 
  bind_cols(answers_tbl %>% select(dblsine_horiz, dbltri_horiz)) %>% 
  select(date, dbl_tri, dbltri_horiz, dbl_sine, dblsine_horiz)

ddvals_answers_dbl_tbl %>% slice(1:20)


Compute the difference between the values computed by degday and the official answers from UC IPM:

ddvals_answers_dbl_tbl %>% 
  mutate(dbltri_diff = dbl_tri - dbltri_horiz,
         dblsine_diff = dbl_sine - dblsine_horiz) %>% 
  select(date, dbl_tri, dbltri_horiz, dbltri_diff, dbl_sine, dblsine_horiz, dblsine_diff) %>% 
  mutate(dbltri_diff = cell_spec(dbltri_diff,
                                 bold = dbltri_diff != 0,
                                 color = ifelse(dbltri_diff == 0, "black", "red")),
         dblsine_diff = cell_spec(dblsine_diff,
                                 bold = dblsine_diff != 0,
                                 color = ifelse(dblsine_diff == 0, "black", "red"))) %>% 
  kable(escape = FALSE) %>% 
  kable_styling()
date dbl_tri dbltri_horiz dbltri_diff dbl_sine dblsine_horiz dblsine_diff
2020-01-01 0.70 0.70 0 1.15 1.15 0
2020-01-02 4.46 4.46 0 5.56 5.56 0
2020-01-03 1.70 1.70 0 2.45 2.45 0
2020-01-04 1.88 1.88 0 2.59 2.59 0
2020-01-05 3.25 3.25 0 4.14 4.14 0
2020-01-06 1.30 1.30 0 2.00 2.00 0
2020-01-07 0.29 0.29 0 0.56 0.56 0
2020-01-08 0.00 0.00 0 0.00 0.00 0
2020-01-09 0.25 0.25 0 0.53 0.53 0
2020-01-10 0.75 0.75 0 1.19 1.19 0
2020-01-11 2.85 2.85 0 3.57 3.57 0
2020-01-12 1.29 1.29 0 1.88 1.88 0
2020-01-13 1.64 1.64 0 2.28 2.28 0
2020-01-14 1.12 1.12 0 1.73 1.73 0
2020-01-15 0.03 0.03 0 0.11 0.11 0
2020-01-16 1.51 1.51 0 2.17 2.17 0
2020-01-17 0.00 0.00 0 0.00 0.00 0
2020-01-18 0.43 0.43 0 0.81 0.81 0
2020-01-19 0.00 0.00 0 0.00 0.00 0
2020-01-20 0.31 0.31 0 0.59 0.59 0
2020-01-21 1.80 1.80 0 2.40 2.40 0
2020-01-22 2.78 2.78 0 3.38 3.38 0
2020-01-23 1.58 1.58 0 2.10 2.10 0
2020-01-24 3.10 3.10 0 3.61 3.61 0
2020-01-25 6.25 6.25 0 6.44 6.44 0
2020-01-26 9.50 9.50 0 9.50 9.50 0
2020-01-27 6.77 6.77 0 6.81 6.81 0
2020-01-28 5.02 5.02 0 5.25 5.25 0
2020-01-29 7.40 7.40 0 7.90 7.90 0
2020-01-30 5.59 5.59 0 6.36 6.36 0
2020-01-31 5.47 5.47 0 6.27 6.27 0
2020-02-01 5.90 5.90 0 6.57 6.57 0
2020-02-02 2.33 2.33 0 2.92 2.92 0
2020-02-03 0.78 0.78 0 1.23 1.23 0
2020-02-04 1.16 1.16 0 1.77 1.77 0
2020-02-05 2.82 2.82 0 3.82 3.82 0
2020-02-06 4.25 4.25 0 5.41 5.41 0
